Limited Time Sale$45.52 cheaper than the new price!!
| Management number | 224567980 | Release Date | 2026/05/09 | List Price | $30.34 | Model Number | 224567980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper. Molded TPU clip for added lateral support. Cushioned sockliner molds to your foot, eliminating slippage & providing ideal underfoot comfort. Charged Cushioning® midsole absorbs impact & converts it into a responsive burst. Durable rubber outsole with strategically placed flex grooves for multi-surface traction & flexibility. Offset: 8mm. Weight: 9.48 oz.. Lace type: Standard tie. .
| UPC | 197777811820 |
|---|---|
| ASIN | B0CJSYWCVR |
| Brand | Under Armour |
| Color | (103) White/Horizon Blue/Retro Green |
| Theme | Sport |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynamic Select |
| Sport Type | Cross Training |
| Strap Type | lace_up |
| Style Name | Dynamic Select |
| Unit Count | 1 Count |
| Item Weight | 8.64 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3026609 |
| Occasion Type | Jogging, Walking, Running, Workout |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026609 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form